My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $20.94$20.59$20.08$19.26
5 1/2".100"18 lbs.1000 23.1322.7522.1821.28
6".100"18 lbs.1000 25.0624.6524.0323.05
7".100"18 lbs.1000 28.5528.0827.3826.26
8".100"18 lbs.1000 30.8430.3429.5828.37
5 1/2".140"40 lbs.1000 28.5528.0827.3826.26
6".140"40 lbs.1000 30.4529.9529.2028.01
7".140"40 lbs.1000 34.2633.7032.8531.51
8".140"40 lbs.1000 34.7034.1333.2731.92
9".140"40 lbs.500 26.6426.2125.5524.51
10".140"40 lbs.500 28.5528.0827.3826.26
11".140"40 lbs.500 31.8131.2830.5029.26
13".140"40 lbs.500 34.2633.7032.8531.51
15".140"40 lbs.500 39.9739.3138.3336.76
7".190"50 lbs.1000 49.4848.6747.4645.52
8".190"50 lbs.1000 56.8655.9354.5352.31
10".190"50 lbs.1000 60.9059.9058.4156.02
11".190"50 lbs.1000 70.3669.2067.4764.72
12".190"50 lbs.1000 85.7884.3782.2678.90
14".190"50 lbs.1000 102.16100.4997.9893.97
16".190"50 lbs.500 60.9059.9058.4156.02
18".190"50 lbs.500 62.6561.6260.0857.62
21".190"50 lbs.500 74.2173.0071.1768.26
14".250"80 lbs.100 20.2419.9119.4118.62
8".300"120 lbs.100 19.2818.9618.4917.73
11".300"120 lbs.100 20.2419.9119.4118.62
14".300"120 lbs.100 21.2020.8620.3319.50
21".300"120 lbs.100 42.8242.1241.0739.39
24".300"120 lbs.100 51.3950.5449.2847.27
18".350"175 lbs.100 41.4440.7639.7438.12
21".350"175 lbs.100 64.7163.6562.0659.52
24".350"175 lbs.100 73.2572.0570.2567.38
30".350"175 lbs.100 78.0376.7574.8371.78
36".350"175 lbs.100 86.6085.1883.0579.65
40".350"175 lbs.100 93.2691.7389.4385.78
48".350"175 lbs.50 72.3271.1469.3666.52
18".500"250 lbs.100 59.0058.0356.5854.27
36".500"250 lbs.100 94.2192.6690.3586.66
40".500"250 lbs.100 120.56118.58115.62110.90
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Workroom Center